A guide to our prices
Supervision
Cost per hour | £ | DKK | Euro |
---|---|---|---|
Individual | 130 | 1.120 | 140 |
Groups | 250 | 2.500 | 260 |
Professional Development Approach
Cost per hour | £ | DKK | Euro |
---|---|---|---|
Individual | 130 | 1.120 | 140 |
Teams | 250 | 2.500 | 260 |
Management Teams | 270 | 3.000 | 290 |
Training / Workshops
Cost per hour | £ | DKK | Euro |
---|---|---|---|
1/2 Day | 1.100 | 11.000 | 1.200 |
1/1 Day | 2.000 | 20.000 | 2.200 |
2 days | 3.500 | 35,000 | 3.700 |
